Crispy king prawns,lemon mayonnaise (†) 565 kcals | 6.00
Southern-fried chicken strips,Southern-style gravy 526 kcals | 5.50
make it five for £2 728 kcals
Honey & sesame glazed Jolly Hog sausages 535 kcals | 5.50
Moroccan spiced hummus,flatbreads (ve) 781 kcals | 6.00
Butter chicken croquettes,tandoori ketchup 263 kcals | 6.50
Olives (ve) 216 kcals | 5.00
Grazing Platter (for 2-3),Butter chicken croquettes, tandoori ketchup, honey & sesame glazed Jolly Hog sausages, Southern-fried chicken strips, garlic mayonnaise, crispy pea & lemon bites 2342 kcals | 20.50
Tomato & basil soup,pumpkin seeds, toasted ciabatta (ve) 208 kcals | 6.50
Beetroot falafel,spiced hummus, flatbread (ve) 657 kcals | 7.75
Crispy pea & lemon bites,herby mayonnaise, pea shoot salad (ve) 584 kcals | 7.75
Chicken & pork pâté,red onion chutney, toasted ciabatta 406 kcals | 8.50
Garlic & herb chicken skewer,red cabbage slaw 305 kcals | 8.50
Southern-fried chicken strips,Southern-style gravy 728 kcals | 7.50
Calamari,salt & chilli seasoning, lemon mayonnaise (†) 681 kcals | 7.50
Prawn cocktail,Marie Rose sauce, baby gem, ciabatta (†) 325 kcals | 9.75
A selection of meats or our vegan roast. Help yourself to a wide choice of freshly cooked vegetables from our carvery deck.
Sunday Carvery
*Suitable for kids
Small plate* 960 kcals | 11.95
Regular plate 1136 kcals | 15.95
Large Plate 1311 kcals | 18.50
EXTRAS
Pigs in blankets 360 kcals | 2.95
Yorkshire pudding 132 kcals | 1.50
Half roast chicken,garlic & herb rub, skin-on chips, corn on the cob, red cabbage slaw (†) 1755 kcals | 19.50
Add your choice of sauce for £1.50: Beef dripping gravy | Frank's Hot | BBQ | Chimichurri | Southern-style gravy 159 kcals/19 kcals/278 kcals/42 kcals
Handmade steak & ale pie,mash or skin-on chips, peas, gravy 1381 kcals | 16.50
Pan-fried salmon,mozzarella & green pesto pasta, samphire (†) 753 kcals | 20.95
Mac & cheese (v) 576 kcals | 15.50
Add bacon 108 kcals or garlic mushrooms (v) 128 kcals for £1.50 | add garlic ciabatta (v) 151 kcals £2.50
Chicken schnitzel,garlic butter, skin-on chips, baby gem 1366 kcals | 13.95
Add free-range fried eggs and caper butter for £1.50 533 kcals
Beer-battered fish and chips,tartare sauce with a choice of garden or mushy peas (†) 1185 kcals | 14.95
Warm Mediterranean salad,eggs, potato, green beans, olives (v) 382 kcals | 14.50
Add chicken for £3.50 | salmon (†) £5.00 275 kcals/371 kcals
8oz rump,(recommended medium-rare) with beer-battered onion rings, skin-on chips, garden peas 1088 kcals | 18.95
Toppers:
Beer-battered onion rings 306 kcals | 1.95
Scampi (†) 274 kcals | 2.95
Free-range fried egg 211 kcals | 1.25
Steak sauces for £1.50:
Peppercorn sauce 137 kcals
Chimichurri 278 kcals
Southern-style gravy 42 kcals
Stilton & garlic sauce 137 kcals
Beef dripping gravy 159 kcals
Upgrade to salt & chilli chips (ve) for 50p 439 kcals
Served in a toasted brioche-style bun with skin-on chips
Cheese & bacon,double beef burger, streaky bacon, smoked Cheddar, house burger sauce 1259 kcals | 14.50
Add extra cheese or bacon for £1 each 83 kcals/54 kcals
Dirty burger,double beef burger, streaky bacon, mac & cheese, crispy onions, beef dripping gravy 1552 kcals | 16.95
Double ‘Beyond Meat’ plant burger,smoked Applewood vegan cheese, caramelised onion chutney (ve) 1136 kcals | 14.50
Hand-coated Southern-fried chicken,garlic mayonnaise, Southern-style dipping gravy 1213 kcals | 13.95
Upgrade to salt & chilli chips (ve) for 50p 439 kcals
Garlic ciabatta, aioli (v) 526 kcals | 4.95
Beer-battered onion rings (v) 427 kcals | 1.95
Mash potato, crispy onions (v) 242 kcals | 2.95
Topped mac & cheese,with your choice of garlic mushrooms (v) or bacon 266 kcals - 82 kcals/28 kcals | 5.95
Skin-on chips (ve) 435 kcals | 3.95
Salt & chilli chips (ve) 439 kcals | 4.50
Dressed salad (ve) 71 kcals | 3.75
Seasonal vegetables (v) 147 kcals | 4.25
Doughnut, ice cream,hot Baileys chocolate melting sauce (v) (non-alcoholic available) 569 kcals | 6.75
Apple & raspberry crumble,ice cream or custard (v) 481 kcals | 6.75
Chocolate brownie,salted caramel, ice cream (v) 456 kcals | 7.50
Handmade sticky toffee pudding,from award-winning Cartmel, ice cream or custard (v) 634 kcals | 7.25
Chocolate orange delice,coconut ice cream (ve) 394 kcals | 7.25
Warm chocolate cookie dough,Lotus Biscoff sauce centre, ice cream (v) (perfect for sharing) 1253 kcals | 9.50
Selection of Jude’s ice cream: | 4.95
Truly Chocolate (v) 192 kcals
Vanilla (v) 60 kcals
Salted Caramel (v) 60 kcals
Coconut (ve) 67 kcals
Hot drink and a mini pudding £4.95:Choose any tea or coffee paired with a mini pudding below
Mini chocolate brownie (v) 164 kcals
Mini apple & raspberry crumble, custard (v) 211 kcals