Crispy king prawns,lemon mayonnaise (†) 565 kcals | 6.00
Southern-fried chicken strips,Southern-style gravy 526 kcals | 5.50
make it five for £2 728 kcals
Honey & sesame glazed Jolly Hog sausages 535 kcals | 5.50
Moroccan spiced hummus,flatbreads (ve) 781 kcals | 6.00
Butter chicken croquettes,tandoori ketchup 263 kcals | 6.50
Olives (ve) 216 kcals | 5.00
Grazing Platter (for 2-3),Butter chicken croquettes, tandoori ketchup, honey & sesame glazed Jolly Hog sausages, Southern-fried chicken strips, garlic mayonnaise, crispy pea & lemon bites 2342 kcals | 20.50
Tomato & basil soup,pumpkin seeds, toasted ciabatta (ve) 208 kcals | 6.50
Chicken & pork pâté,red onion chutney, toasted ciabatta 406 kcals | 8.50
Garlic & herb chicken skewer,red cabbage slaw 305 kcals | 8.50
Southern-fried chicken strips,Southern-style gravy 728 kcals | 7.50
Calamari,salt & chilli seasoning, lemon mayonnaise (†) 681 kcals | 7.50
Prawn cocktail,Marie Rose sauce, baby gem, ciabatta (†) 325 kcals | 9.75
Beetroot falafel,spiced hummus, flatbread (ve) 657 kcals | 7.75
Crispy pea & lemon bites,herby mayonnaise, pea shoot salad (ve) 584 kcals | 7.75
Served with sea salt & rosemary roast potatoes, Yorkshire pudding, green cabbage, roasted carrots & honey glazed parsnips, garden peas, creamed leeks, gravy
Roast British beef 1234 kcals | 18.50
Roast chicken 1387 kcals | 17.50
Roast belly of pork 1384 kcals | 17.50
Roast trio 1581 kcals | 20.50
Mushroom bourguignon pie,sea salt & rosemary roast potatoes, green cabbage, garden peas, leeks, roasted carrots, gravy (ve) 1057 kcals | 14.95
Cauliflower cheese (v) 244 kcals | 4.25
Sea salt & rosemary roast potatoes (ve) 226 kcals | 3.95
Pigs in blankets 360 kcals | 4.75
Creamed leeks (v) 101 kcals | 3.25
Yorkshire pudding (v) 132 kcals | 1.50
With a Yorkshire pudding and all the trimmings
Roast beef 535 kcals | 8.25
Roast chicken 494 kcals | 7.75
Half roast chicken,garlic & herb rub, skin-on chips, corn on the cob, red cabbage slaw (†) 1755 kcals | 19.50
Add your choice of sauce for £1.50: Beef dripping gravy | Frank's Hot | BBQ | Chimichurri | Southern-style gravy 159 kcals/19 kcals/278 kcals/42 kcals
Handmade steak & ale pie,mash or skin-on chips, peas, gravy 1381 kcals | 16.50
Mac & cheese (v) 576 kcals | 15.50
Add bacon 108 kcals or garlic mushrooms (v) 128 kcals for £1.50 | add garlic ciabatta (v) 151 kcals £2.50
Chicken schnitzel,garlic butter, skin-on chips, baby gem 1366 kcals | 13.95
Add free-range fried eggs and caper butter for £1.50 533 kcals
Beer-battered fish and chips,tartare sauce with a choice of garden or mushy peas (†) 1185 kcals | 14.95
Warm Mediterranean salad,eggs, potato, green beans, olives (v) 382 kcals | 14.50
Add chicken for £3.50 | salmon (†) £5.00 275 kcals/371 kcals
8oz rump,(recommended medium-rare) with beer-battered onion rings, skin-on chips, garden peas 1088 kcals | 18.95
Steak sauces for £1.50:
Peppercorn sauce 137 kcals
Chimichurri 278 kcals
Southern-style gravy 42 kcals
Stilton & garlic sauce 137 kcals
Beef dripping gravy 159 kcals
Upgrade to salt & chilli chips (ve) for 50p 439 kcals
Served in a toasted brioche-style bun with skin-on chips
Cheese & bacon,double beef burger, streaky bacon, smoked Cheddar, house burger sauce 1259 kcals | 14.50
Add extra cheese or bacon for £1 each 83 kcals/54 kcals
Dirty burger,double beef burger, streaky bacon, mac & cheese, crispy onions, beef dripping gravy 1552 kcals | 16.95
Double ‘Beyond Meat’ plant burger,smoked Applewood vegan cheese, caramelised onion chutney (ve) 1136 kcals | 14.50
Hand-coated Southern-fried chicken,garlic mayonnaise, Southern-style dipping gravy 1213 kcals | 13.95
Upgrade to salt & chilli chips (ve) for 50p 439 kcals
Topped mac & cheese,with your choice of garlic mushrooms (v) or bacon 266 kcals - 82 kcals/28 kcals | 5.49
Mac & cheese (v) 266 kcals | 4.95
Garlic ciabatta, aioli (v) 526 kcals | 4.95
Skin-on chips (ve) 435 kcals | 3.95
Beer-battered onion rings (v) 427 kcals | 1.95
Mash potato, crispy onions (v) 242 kcals | 2.95
Salt & chilli chips (ve) 439 kcals | 4.50
Dressed salad (ve) 71 kcals | 3.75
Seasonal vegetables (v) 147 kcals | 4.25